Bring your equipment to our repair shop or equipment drop-off locations for top-quality service.
Repairs will normally be completed within 3-5 business days (often even sooner!).
Our Repair Shop is located in our Corporate Office in North Raleigh DIRECTIONS
PLEASE CLICK HERE IF YOU PLAN TO DROP-OFF YOUR EQUIPMENT FOR IN-SHOP SERVICE
In-Shop Drop-Off Service (where you bring your equipment to us) is less expensive than our On-Site Service (where we come to you), but it usually means that you are without the computer for a bit longer since In-Shop Service turnaround time is usually 3-5 business days (sometimes quicker) while we can usually provide onsite service "same day" or "next day".
Our In-Shop Drop-Off Service saves you money in two ways:
1. Our in-shop labor rate is lower than our on-site service rate, and you don't pay the On-Site Service Charge added to all on-site service calls.
2. Unlike with on-site service, you do not pay for "wait time" while scans, diagnostics, or other processes run. You only pay for the technician's "hands on" bench time.
PLEASE NOTE THAT THERE IS A $50 MINIMUM CHARGE (PAYABLE AT TIME OF DROP-OFF)
FOR ALL IN-SHOP SERVICE EXCEPT FOR SERVICES PRICES LESS THAN $50,
IN WHICH CASE FULL PAYMENT IS REQUIRED AT TIME OF DROP-OFF.
| Item | Price | Notes |
| VIRUS/SPYWARE/SPAM PROTECTION AND MALWARE REMOVAL SERVICES | ||
| Virus/Spyware Removal (per PC) | $88*-$198* | Discounts for multiple PCs; does not include OS reinstall |
| AVG Virus/Spyware/SPAM Protection | $34.99 up | Free installation; discounts for multiple PCs & 2 year licenses |
| PC CHECKUPS AND CLEAN-UPS/TUNE-UPS (Click on one of the four following items for further details) | ||
| Basic 15 Step Checkup | $49 | Check security and performance and make recommendations |
| Standard 25 Step Clean-up/Tune-up | $129 | Basic Checkup plus standard clean-up and maintenance |
| Deluxe 40 Step Clean-up/Tune-up | $179 | Deluxe cleaning, tweaking, updating and optimization |
| Premium 55 Step Clean-up/Tune-up | $229 | Our "Total Service" Clean-up/Tune-up, with interior cleaning |
| DATA BACKUP/TRANSFER, WINDOWS/SOFTWARE INSTALLATION, AND HARD DRIVE REPLACEMENT SERVICES | ||
| Data Backup/Restore/Transfer** | $50 each | A hard drive wipe/reinstall requires both backup and restore |
| Windows Data & Settings Transfer | $75 | Required for Windows wipe/reinstallation or old/new PC transfer |
| Windows Installation (Basic)*** | $99 | Does not include driver downloads or Windows updates |
| Windows Installation (Full Service)*** | $149 | Includes download/installation of all drivers and updates |
| Windows Reinstallation (Full Service)*** | $199 | Includes data/settings transfer, drivers, and updates |
| Driver Download & Installation | $30 | Includes all available system drivers for one PC |
| Windows Updates Download/Install | $30 | Does not include repair of broken Windows Update process |
| Hard Drive Installation/Replacement | $30 | Does not include data transfer or optional settings changes |
| HD Replacement with Image Transfer | $99 | Requires working original hard drive ("HD") |
| Create HD Image (media not included) | $50 | Saved to your media or to our DVDs ($5 extra for each DVD) |
| Software Installation (no downloads)**** | $15 | Installation/update downloads not included |
| Software Installation (with downloads)**** | $30 | Includes installation file download (if needed) and updates |
| Personal Data Removal | $50 | Removes your data but retains Windows and programs |
| Secure Drive Wipe/Erasure | $15 | Securely wipes everything from any type of drive |
| PC CLEANING, ASSEMBLY, AND MOTHERBOARD REPLACEMENTS | ||
| Desktop Physical Cleaning (inside & out) | $19 | Thorough cleaning of case in interior of computer (extends its life) |
| Laptop Physical Cleaning (inside & out) | $119 | Thorough cleaning of case in interior of computer (extends its life) |
| Desktop PC Assembly | $50 | We assemble your parts; no OS/software install or BIOS configuration |
| Motherboard Replacement (w/o config)**** | $50 | Does not include any BIOS configuration |
| Motherboard Replacement (w/config)**** | $99 | If BIOS adjustments are required during MB replacement |
| HOURLY LABOR RATE, DIAGNOSTICS, INSURANCE ESTIMATES, AND RUSH SERVICE FEES | ||
| Hourly In-Shop Labor Rate | $88 | 1 Hour minimum, then billed in 15 minute increments |
| Maximum Labor Charge (3 Hours) | $264 | Applies to single service or single problem resolution only |
| Diagnostic (optional) | $50 | This charge is waived if repair service is provided |
| Detailed Written Insurance Estimate | $75 | $25 Credit toward repairs if we fix according to estimate |
| Rush Service | $50 | We begin service immediately and give it priority status |
| * Actual price
will be determined by severity of infection. Minimum and
maximum prices are based on "best case" and "worst case" scenarios. ** A Windows wipe and reinstallation requires both a Backup and a Restore process, resulting in a total charge of $50 in that scenario. *** Does not include the cost of Windows (if a new license is needed). Note: Tech Wizards only installs properly licensed software. **** Does not include the cost of software or motherboard (if needed. Note: We only installed properly licensed software. PLEASE CLICK HERE IF YOU PLAN TO DROP-OFF YOUR EQUIPMENT FOR IN-SHOP SERVICE |
||
INTERNAL COMPONENT INSTALLATION OR PASSWORD RESET FOR ONLY $30 - In addition to their low labor cost, these special services can normally be completed within one or two business days, rather than our normal three to five business day turnaround time (sometimes even "while you wait", although we can't guarantee that). Price is per component (except RAM Memory) and does not apply to servers. We will also reset your Windows Logon or BIOS password for a flat rate of $30. If additional service is required then extra charges will apply at $22 per quarter hour.
|
*These installation specials do not include the cost of
the hardware being installed.
If you want us to provide the hardware please indicate this when arranging
your service call.
An Extended Service Zone fee will be added for customers outside of our local service area.
PLEASE CLICK HERE IF YOU PLAN TO DROP-OFF YOUR EQUIPMENT FOR IN-SHOP SERVICE
PLEASE SELECT FROM THE LEFT MENU TO VIEW OTHER SERVICE RATES.