Clean-Up/Tune-Up Comparison Chart
| Our 15 Step Basic Checkup includes the items indicated by the YELLOW column |
| Our 25 Point Standard Check-Up/Tune-Up includes the items indicated by the GREEN column |
| Our 40 Point Deluxe Check-Up/Tune-Up includes the items indicated by the BLUE column |
| Our Premium 55 Point Off-Site Check-Up/Tune-Up includes the items indicated by the LAVENDER column |
| B | S | D | P | Verify that the system clock is set to correct time, date & time zone (can affect web page access) |
| A | T | E | R | Check status of Windows Updates and advise updates need to be downloaded and installed (broadband Internet connection required) |
| S | A | L | E | Optimize hard drive data seek performance for faster hard drive performance |
| I | N | U | M | Optimize Internet Explorer settings for maximum web browsing speed and performance |
| C | D | X | I | Configure Internet Explorer for a balance between secure web browsing and "hassle-free" web surfing |
| A | E | U | Check for current and up-to-date virus protection software and recommend a solution if needed | |
| R | M | Check for current and up-to-date anti-spyware software and recommend a solution if needed | ||
| D | Install FREE anti-spyware software to provide protection from spyware and adware, with instructions on how to run a scan | |||
| Verify that you have adequate protection against hackers by confirming that your "firewall" is enabled properly | ||||
| Provide instruction for vacuuming/blowing out interior dust and debris to extend life of computer | ||||
|
BASIC CHECKUP SERVICES INCLUDE ALL THOSE LISTED FROM THE TOP OF THIS CHART TO THIS LINE |
||||
| Configure Windows display settings for a balance between best appearance and best performance | ||||
| Perform a clean-up of the programs that start up at boot-up to speed up your computer's start-up time | ||||
| Perform a clean-up of your Windows Desktop, moving unneeded icons into a desktop folder for your review | ||||
| Delete the "Temp" folders in all accessible user profiles to improve performance | ||||
| Provide instructions for defragmenting hard drives to improve performance | ||||
| Install a FREE automatic virus protection program if needed (home users only), with instructions for running a scan | ||||
| Run a quick Microsoft Defender spyware scan to detect and remove basic spyware programs | ||||
| Verify adequate surge protection, with solution recommended if needed | ||||
| Create a "Monthly Maintenance Folder" on your desktop containing all of the programs you need to keep your PC running at peak performance, with tutorials showing you how to use them | ||||
|
STANDARD CLEAN-UP/TUNE-UP SERVICES INCLUDE ALL THOSE LISTED FROM THE TOP OF THIS CHART TO THIS LINE |
||||
| Perform a System File Check to be sure all Windows system files are intact and not corrupted | ||||
| Install a FREE program that lets you easily control which programs start automatically when you boot-up | ||||
| Perform a thorough Windows Registry clean-up, to maximize Windows performance | ||||
| Download and install all High Priority Updates (broadband Internet connection required) | ||||
| Perform a complete system hard drive clean-up, removing all unneeded "temp" files to improve performance | ||||
| Provide instructions for checking hard drive for bad sections (repairs are automatic) | ||||
| Clean all CD drives to insure optimal performance | ||||
| Install the FREE Google toolbar to make web searches easy and convenient | ||||
| Run a virus scan on the Windows system folder and all user profiles (personal settings and files) of your PC to detect and remove common viruses, trojans and worms | ||||
| Run full scans with Microsoft Defender and two other anti-spyware programs to detect and remove most common spyware | ||||
| Install three additional FREE anti-spyware programs to provide maximum protection against spyware and adware, with instructions on how to run the scans | ||||
| Verify that adequate wireless network security is enabled, with a solution recommended if needed | ||||
| Review Monthly Maintenance procedures with you so you can keep your PC running a peak performance | ||||
|
DELUXE CLEAN-UP/TUNE-UP SERVICES INCLUDE ALL THOSE LISTED FROM THE TOP OF THIS CHART TO THIS LINE |
||||
| Verify that all internal computer devices are working properly | ||||
| Download and install all Optional Microsoft Updates including Microsoft Office (broadband Internet connection required) | ||||
| Check hard drive for bad sectors and repair any problems | ||||
| Perform a Data Defragmentation on the system drive to improve hard drive performance and PC speed | ||||
| Perform a Data Defragmentation on all hard drives to improve hard drive performance and PC speed | ||||
| Install a FREE program that will manage your passwords and automatically fill in web page forms | ||||
| Run a complete virus scan on all hard drives to detect and repair any and all known viruses, trojans and worms | ||||
| Install a FREE "phishing" protection program to protect you from "fake" web sites | ||||
| Verify that the PC is free of all traces of viruses and spyware, with additional removal procedures included if needed | ||||
| Verify that adequate wireless network security is enabled, and configure security on all networked PCs if needed | ||||
| Thoroughly clean exterior computer case and vacuum/blow out interior dust and debris to extend life of computer | ||||
| Clean keyboard and mouse for optimal performance | ||||
| Generate a report that lists all of the details regarding your computer's hardware and all installed software | ||||
|
PREMIUM "TOTAL SERVICE" CLEAN-UP/TUNE-UP SERVICES INCLUDE ALL THOSE LISTED ON THIS CHART AVAILABLE ONLY AS ON OFF-SITE "IN-SHOP" SERVICE |